| MUCHSEE Engineered Wood Flooring |
| Product Properties |
| Plank Thickness | 9.2mm, 12mm, 14mm, 15mm, 18mm, 20mm |
| Veneer Thickness | 1.2mm, 2mm, 3mm, 4mm, 6mm |
| Plank Width | 127mm, 166mm, 190mm, 200mm, 220mm |
| Plank Length | (400~1200mm) x RL, 1830mm, 1900mm, 2100mm |
| Surface | Smooth, Wire-brushed, Hand-scraped, Smoked, Saw-mark |
| Finish | Gloss, Satin, Matt |
| Core Type | Plywood, OSB |
| Profile | T&G, Valinge, Uniclic |
|
| Tolerances(EN 13489) |
| Admissible difference in length | ±0.08 % |
| Admissible difference in width | ±0.15 mm |
| Squareness of the element | ≤0.1 % |
| Longitudinal curvature along the element | ≤0.05 % |
| Transverse curvature across the width | ≤0.08 % |
| Height differences of elements | ≤0.18 mm |
| Moisture content at the time of first delivery | 6 - 9 % |
|
| Classification general product features |
| Test method | Rating |
| Resistance to roller castor chairs | EN 425 | Recommend the use of a conventional chairmat |
| Effect of a furniture leg | EN 424 | No visible changes |
| Formaldehyde | EN 12664 | ≤0.05 ppm |
| Acoustical-Impact noise reduction | EN 717-1 | 18 dB(with Akustik-Protect 100) |
| Thermal resistance | ISO 717-2 | 0.088 ㎡*K/W |
|
| Classification surface characteristics |
| Test method | Rating |
|
| Lacquer |
| Slip resistance | EN 13893 | μ≥0.47 |
| CEN/TS 15676 | 29 SRT(SRV wet) |
| 51 SRT(SRV dry) |
| Reaction to fire, click-installation as a floating floor | EN 13501-1 | Dfl s1 |
| Reaction to fire, installation by all-over adhesion | EN 13501-1 | Dfl s1 |
| Chemical resistance | EN 13442 | Category 5 |
| Bond strength / Gross cut test | ISO 2409 | 0 |
| Slip resistance, inclined plane | DIN 51130 | R9 |
View More(Total0)Comment Lists